Men’s Open [ 18 to 39 years]
| Name | Race No |
1. | Muniandy Ramadass | A384 |
2. | Samual A/L John Moses | A340 |
3. | R Kuna Segaran | A339 |
Men’s Senior [40 years & above]
| Name | Race No |
1. | C. Krishnasamy | B023 |
2. | Jeremy | B014 |
3. | Loong Weng Onn | B007 |
Women’s Open [18 to 34 years]
| Name | Race No |
1. | Emelia Jamil | C647 |
2. | Deepa | C569 |
3. | Norhasyikin | C648 |
Women’s Senior [35 years & above]
| Name | Race No |
1. | S. Devanani | D27 |
2. | G. Susila | D28 |
3. | Ng Yoke Har | D15 |
No comments:
Post a Comment